Complete Business Activity Code List
Find the major business and industrial activity classifications used for identifying the nature of business activities in India. This guide provides the 2-digit NIC-2008 activity/division codes from 01 onwards with their corresponding activity descriptions.
What is an MCA Activity Code?
An MCA activity code is used to classify the principal nature of a company's business activity. Business activities in India are commonly mapped to the National Industrial Classification (NIC) system.
The NIC classification helps group businesses into sectors such as manufacturing, mining, construction, wholesale and retail trade, transportation, information technology, financial services and other professional or personal services.
Major Business Activity Categories
Complete MCA / NIC Activity Code List
Use the search box below to quickly find an activity by code or activity name.
| Code | Business / Industrial Activity |
|---|---|
| 01 | Crop and animal production, hunting and related service activities |
| 02 | Forestry and logging |
| 03 | Fishing and aquaculture |
| 04 | Not used at this division level |
| 05 | Mining of coal and lignite |
| 06 | Extraction of crude petroleum and natural gas |
| 07 | Mining of metal ores |
| 08 | Other mining and quarrying |
| 09 | Mining support service activities |
| 10 | Manufacture of food products |
| 11 | Manufacture of beverages |
| 12 | Manufacture of tobacco products |
| 13 | Manufacture of textiles |
| 14 | Manufacture of wearing apparel |
| 15 | Manufacture of leather and related products |
| 16 | Manufacture of wood and products of wood and cork |
| 17 | Manufacture of paper and paper products |
| 18 | Printing and reproduction of recorded media |
| 19 | Manufacture of coke and refined petroleum products |
| 20 | Manufacture of chemicals and chemical products |
| 21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
| 22 | Manufacture of rubber and plastics products |
| 23 | Manufacture of other non-metallic mineral products |
| 24 | Manufacture of basic metals |
| 25 | Manufacture of fabricated metal products, except machinery and equipment |
| 26 | Manufacture of computer, electronic and optical products |
| 27 | Manufacture of electrical equipment |
| 28 | Manufacture of machinery and equipment n.e.c. |
| 29 | Manufacture of motor vehicles, trailers and semi-trailers |
| 30 | Manufacture of other transport equipment |
| 31 | Manufacture of furniture |
| 32 | Other manufacturing |
| 33 | Repair and installation of machinery and equipment |
| 34 | Not used at this division level |
| 35 | Electricity, gas, steam and air conditioning supply |
| 36 | Water collection, treatment and supply |
| 37 | Sewerage |
| 38 | Waste collection, treatment and disposal activities; materials recovery |
| 39 | Remediation activities and other waste management services |
| 40 | Not used at this division level |
| 41 | Construction of buildings |
| 42 | Civil engineering |
| 43 | Specialised construction activities |
| 44 | Not used at this division level |
| 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles |
| 46 | Wholesale trade, except of motor vehicles and motorcycles |
| 47 | Retail trade, except of motor vehicles and motorcycles |
| 48 | Not used at this division level |
| 49 | Land transport and transport via pipelines |
| 50 | Water transport |
| 51 | Air transport |
| 52 | Warehousing and support activities for transportation |
| 53 | Postal and courier activities |
| 54 | Not used at this division level |
| 55 | Accommodation |
| 56 | Food and beverage service activities |
| 57 | Not used at this division level |
| 58 | Publishing activities |
| 59 | Motion picture, video and television programme production, sound recording and music publishing |
| 60 | Broadcasting and programming activities |
| 61 | Telecommunications |
| 62 | Computer programming, consultancy and related activities |
| 63 | Information service activities |
| 64 | Financial service activities, except insurance and pension funding |
| 65 | Insurance, reinsurance and pension funding, except compulsory social security |
| 66 | Activities auxiliary to financial services and insurance activities |
| 67 | Not used at this division level |
| 68 | Real estate activities |
| 69 | Legal and accounting activities |
| 70 | Activities of head offices; management consultancy activities |
| 71 | Architectural and engineering activities; technical testing and analysis |
| 72 | Scientific research and development |
| 73 | Advertising and market research |
| 74 | Other professional, scientific and technical activities |
| 75 | Veterinary activities |
| 76 | Not used at this division level |
| 77 | Rental and leasing activities |
| 78 | Employment activities |
| 79 | Travel agency, tour operator and other reservation service activities |
| 80 | Security and investigation activities |
| 81 | Services to buildings and landscape activities |
| 82 | Office administrative, office support and other business support activities |
| 83 | Not used at this division level |
| 84 | Public administration and defence; compulsory social security |
| 85 | Education |
| 86 | Human health activities |
| 87 | Residential care activities |
| 88 | Social work activities without accommodation |
| 89 | Not used at this division level |
| 90 | Creative, arts and entertainment activities |
| 91 | Libraries, archives, museums and other cultural activities |
| 92 | Gambling and betting activities |
| 93 | Sports activities and amusement and recreation activities |
| 94 | Activities of membership organisations |
| 95 | Repair of computers and personal and household goods |
| 96 | Other personal service activities |
| 97 | Activities of households as employers of domestic personnel |
| 98 | Undifferentiated goods- and services-producing activities of private households for own use |
| 99 | Activities of extraterritorial organisations and bodies |
Important Manufacturing Activity Codes
For manufacturing businesses, the following activity divisions are particularly useful when identifying the broad industry category of a company.
How to Find the Right Activity Code?
Selecting an activity code should be based on the actual principal business activity of the company rather than simply choosing a code based on a product name.
Example
A company manufacturing paper products would generally fall under the manufacturing section and can then be mapped to the relevant detailed paper and paper-products classification. The exact detailed code should be selected according to the specific manufacturing activity.
Frequently Asked Questions
What is an MCA activity code?
It is a business activity classification used for identifying the nature of a company's business. MCA-related activity selection is generally linked with the NIC classification.
Are these 2-digit codes the complete MCA codes?
No. These are division-level codes. NIC-2008 provides more detailed classifications at group, class and sub-class levels.
Which activity code is used for manufacturing?
Manufacturing activities are primarily covered under divisions 10 to 33, depending on the product and nature of manufacturing.
Which code is used for paper manufacturing?
Paper and paper-product manufacturing falls under Division 17 at the 2-digit level.
Which code covers chemical manufacturing?
Chemical and chemical-product manufacturing falls under Division 20 at the 2-digit level.
Which code covers lime manufacturing?
Lime manufacturing is part of the non-metallic mineral products classification. The appropriate detailed NIC sub-class should be checked according to the exact product and manufacturing activity.
Disclaimer
This page is provided for general business reference and information purposes. Activity descriptions may depend on the applicable NIC classification and the purpose for which the code is being used. For MCA incorporation, statutory filings, registrations or regulatory purposes, users should verify the applicable detailed activity code from the latest official classification and applicable MCA instructions.
Find Companies by Industry on CorpLink
Explore industrial and business information organized by industry and business activity on CorpLink.
Explore CorpLink Database